| NGK LKAR8AI-9 UYUMLU MOTOR LİSTESİ | ||
| Marka | Model | Yıl |
| Husaberg | FE 390 i.e. | 2010-2012 |
| Husaberg | FE 450 i.e. | 2009-2014 |
| Husaberg | FE 501 i.e. | 2013-2014 |
| Husaberg | FE 570 i.e. | 2009-2012 |
| Husaberg | FS 570 i.e. | 2010-2011 |
| Husaberg | FX 450 i.e. | 2010-2011 |
| Husqvarna | FC 450 | 2014-2015 |
| Husqvarna | FE 450 | 2014-2016 |
| Husqvarna | FE 501 | 2014-2016 |
| Husqvarna | FS 450 | 2015 |
| Husqvarna | Svartpilen 401 | 2018-2019 |
| Husqvarna | Vitpilen 401 | 2018-2019 |
| KTM | Duke 125 ABS | 2015-2020 |
| KTM | Duke 200 ABS | 2015-2017 |
| KTM | Duke 390 ABS | 2015-2020 |
| KTM | Duke 690 | 2008-2011 |
| KTM | Duke 690 R | 2010-2012 |
| KTM | Enduro 690 | 2008-2010 |
| KTM | Enduro 690 R | 2009-2013 |
| KTM | EXC 400 | 2009-2011 |
| KTM | EXC 450 i.e. | 2012-2016 |
| KTM | EXC 450 i.e. Sixdays | 2012-2016 |
| KTM | EXC 450 Racing | 2009-2011 |
| KTM | EXC 450 Sixdays | 2009-2011 |
| KTM | EXC 500 i.e. | 2012-2016 |
| KTM | EXC 500 i.e. Sixdays | 2012-2016 |
| KTM | EXC 530 R | 2009-2011 |
| KTM | EXC 530 R Sixdays | 2009-2011 |
| KTM | Rally Factory Replica 690 | 2009-2010 |
| KTM | RC 125 4T ABS | 2014-2020 |
| KTM | RC 200 4T ABS | 2014-2016 |
| KTM | RC 390 ABS | 2014-2020 |
| KTM | RC 390 R ABS | 2018-2019 |
| KTM | SMC 690 R Supermoto | 2012-2013 |
| KTM | SMC 690 Supermoto | 2008-2011 |
| KTM | SMR 450 i.e. Supermoto | 2013-2014 |
| KTM | Super Duke 990 R LC8 | 2008-2011 |
| KTM | Supermoto 690 LC4 | 2007-2009 |
| KTM | Supermoto 690 LC4 Prestige | 2007 |
| KTM | Supermoto 690 R LC4 | 2008-2010 |
| KTM | SX-F 450 i.e. | 2013-2015 |


















