| NGK LMAR8A-9 UYUMLU MOTOR LİSTESİ | ||
| Marka | Model | Yıl |
| Honda | NSS 250 A Forza ABS | 2008-2011 |
| Honda | NSS 300 A Forza ABS | 2013-2017 |
| Honda | NSS 300 A Forza ABS Top Case | 2018-2020 |
| Honda | NSS 300 Forza | 2013-2017 |
| Honda | SH 300 A i ABS | 2007-2015 |
| Honda | SH 300 A i ABS | 2016-2018 |
| Honda | SH 300 A i ABS | 2019-2020 |
| Honda | SH 300 i | 2008-2010 |
| Suzuki | LT-A 500 X Kingquad AXI 4X4 | 2020-2021 |
| Suzuki | LT-A 750 X Kingquad AXI 4x4 | 2019 |
| Triumph | Bonneville 1200 Bobber ABS | 2017-2021 |
| Triumph | Bonneville 1200 Bobber ABS | 2021 |
| Triumph | Bonneville 1200 Bobber Black ABS | 2018-2021 |
| Triumph | Bonneville 1200 Bobber TFC ABS | 2020 |
| Triumph | Bonneville 1200 Speedmaster ABS | 2018-2021 |
| Triumph | Bonneville 1200 Speedmaster ABS | 2021 |
| Triumph | Bonneville 1200 T120 ABS | 2016-2021 |
| Triumph | Bonneville 1200 T120 Black ABS | 2016-2021 |
| Triumph | Bonneville 1200 T120 Bud Ekins ABS | 2020-2021 |
| Triumph | Bonneville 900 EFI T100 ABS | 2017-2021 |
| Triumph | Bonneville 900 EFI T100 Black ABS | 2017-2021 |
| Triumph | Bonneville 900 EFI T100 Bud Ekins ABS | 2020-2021 |
| Triumph | Rocket 2460 3 GT ABS | 2019-2021 |
| Triumph | Rocket 2460 3 R ABS | 2019-2021 |
| Triumph | Rocket 2460 3 TFC ABS | 2019-2020 |
| Triumph | Scrambler 1200 XC ABS | 2019-2021 |
| Triumph | Scrambler 1200 XE ABS | 2019-2021 |
| Triumph | Speed Twin 1200 ABS | 2019-2021 |
| Triumph | Street Cup 900 EFI ABS | 2017-2019 |
| Triumph | Street Scrambler 900 EFI ABS | 2017-2018 |
| Triumph | Street Scrambler 900 EFI ABS | 2017-2018 |
| Triumph | Street Scrambler 900 EFI ABS | 2019-2020,2022 |
| Triumph | Street Scrambler 900 EFI ABS | 2021 |
| Triumph | Street Scrambler 900 EFI Gold Line Edition ABS | 2022 |
| Triumph | Street Scrambler 900 EFI Sandstorm Edition ABS | 2021-2022 |
| Triumph | Street Twin 900 EFI ABS | 2016-2022 |
| Triumph | Thruxton 1200 ABS | 2016-2020 |
| Triumph | Thruxton 1200 R ABS | 2016-2020 |
| Triumph | Thruxton 1200 RS ABS | 2020-2021 |
| Triumph | Thruxton 1200 TFC ABS | 2019-2020 |
| Yamaha | CZD 300 A Iron Max ABS | 2019-2020 |
| Yamaha | CZD 300 A X-Max ABS | 2018-2022 |
| Yamaha | CZD 300 A X-Max Tech Max ABS | 2020-2022 |
| Yamaha | MT-03 320 A ABS | 2018-2021 |
| Yamaha | MT-07 700 | 2014-2016 |
| Yamaha | MT-07 700 A ABS | 2017 |
| Yamaha | MT-07 700 A ABS | 2014-2020,2022 |
| Yamaha | MT-07 700 A ABS | 2021-2022 |
| Yamaha | MT-07 700 A Moto Cage ABS | 2014-2017 |
| Yamaha | MT-07 700 A Tracer ABS | 2016-2018 |
| Yamaha | MT-07 700 AU ABS | 2018-2021 |
| Yamaha | MT-07 700 Moto Cage | 2014-2016 |
| Yamaha | MT-09 900 ABS | 2021-2022 |
| Yamaha | MT-09 900 SP ABS | 2021-2022 |
| Yamaha | MWD 300 Tricity ABS | 2020-2022 |
| Yamaha | R7 700 ABS | 2021-2022 |
| Yamaha | R7 700 U ABS | 2021-2022 |
| Yamaha | R7 700 World GP 60th Anniversary ABS | 2021-2022 |
| Yamaha | Tracer 7 700 ABS | 2021-2022 |
| Yamaha | Tracer 7 700 GT ABS | 2021-2022 |
| Yamaha | Tracer 7 700 U ABS | 2021-2022 |
| Yamaha | Tracer 7 700 U GT ABS | 2021-2022 |
| Yamaha | Tracer 700 A ABS | 2018 |
| Yamaha | Tracer 700 A ABS | 2020 |
| Yamaha | Tracer 700 GT A ABS | 2019 |
| Yamaha | Tracer 700 U ABS | 2016-2018 |
| Yamaha | Tracer 700 U ABS | 2020 |
| Yamaha | X-Max 300 X-Max ABS | 2017 |
| Yamaha | XSR 700 A ABS | 2016-2021 |
| Yamaha | XSR 700 A Anniversary ABS | 2016 |
| Yamaha | XSR 700 A XTribute ABS | 2019-2021 |
| Yamaha | XSR 700 ABS | 2021 |
| Yamaha | XSR 700 DU Xtribute ABS | 2019-2020 |
| Yamaha | XSR 700 DU Xtribute ABS | 2021 |
| Yamaha | XSR 700 U Anniversary ABS | 2016 |
| Yamaha | XTZ 700 Tenere ABS | 2019-2020 |
| Yamaha | XTZ 700 Tenere U ABS | 2019-2020 |
| Yamaha | YXE 850 EBN Wolverine X2 | 2019 |
| Yamaha | YXE 850 EN Wolverine X2 | 2020-2022 |
| Yamaha | YXE 850 R ENS Wolverine X2 Special Edition Alu | 2019-2021 |
| Yamaha | YXF 850 E Wolverine X4 EPS | 2020-2022 |
| Yamaha | YXF 850 ES Wolverine X4 Special Edition | 2018-2020 |
| Yamaha | YZF-R3 320 A ABS | 2017-2021 |


















